A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plentywood | Saco |
|---|---|---|
| Population | 1,669 | 140 |
| Elevation | 2,047 ft | 2,182 ft |
| County | Sheridan County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 31°F |
| January Avg Low | 10°F | 15°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 59°F | 61°F |
| Annual Precipitation | 14.5" | 13.4" |
| Annual Snowfall | 11.5" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $151,762 | $126,629 |
| Median Rent | $755/mo | $900/mo |
| Median Household Income | $62,163 | $51,250 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Glasgow (45 mi) |
| Zip Code | 59254 | 59261 |
| School District | Plentywood Public Schools | Saco Public Schools |
| Enrollment | ~300 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Plentywood: 9 sites | Saco: 24 sites
| Category | Plentywood | Saco |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 10 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 2 | 6 |
| 🦅 Wildlife Refuge | 1 | 1 |
