A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plentywood | Plevna |
|---|---|---|
| Population | 1,669 | 209 |
| Elevation | 2,047 ft | 2,772 ft |
| County | Sheridan County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 34°F |
| January Avg Low | 10°F | 18°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 59°F | 63°F |
| Annual Precipitation | 14.5" | 16.8" |
| Annual Snowfall | 11.5" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $151,762 | $220,525 |
| Median Rent | $755/mo | — |
| Median Household Income | $62,163 | $73,750 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Glendive (62 mi) |
| Zip Code | 59254 | 59344 |
| School District | Plentywood Public Schools | Plevna Public Schools |
| Enrollment | ~300 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Plentywood: 9 sites | Plevna: 5 sites
| Category | Plentywood | Plevna |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
