A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plentywood | Plains |
|---|---|---|
| Population | 1,669 | 1,106 |
| Elevation | 2,047 ft | 2,467 ft |
| County | Sheridan County | Sanders County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 26°F | 38°F |
| January Avg Low | 10°F | 21°F |
| July Avg High | 81°F | 87°F |
| July Avg Low | 59°F | 55°F |
| Annual Precipitation | 14.5" | 19.2" |
| Annual Snowfall | 11.5" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $151,762 | $389,894 |
| Median Rent | $755/mo | $782/mo |
| Median Household Income | $62,163 | $24,661 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Missoula (64 mi) |
| Zip Code | 59254 | 59859 |
| School District | Plentywood Public Schools | Plains Public Schools |
| Enrollment | ~300 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Plentywood: 9 sites | Plains: 61 sites
| Category | Plentywood | Plains |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 13 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 12 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 2 |
| ♨️ Hot Spring | — | 5 |
| 🏞️ Lake | 1 | 10 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 2 | 4 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 3 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 3 |
| 🦅 Wildlife Refuge | 1 | — |
