A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plentywood | Livingston |
|---|---|---|
| Population | 1,669 | 8,040 |
| Elevation | 2,047 ft | 4,501 ft |
| County | Sheridan County | Park County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 35°F |
| January Avg Low | 10°F | 17°F |
| July Avg High | 81°F | 82°F |
| July Avg Low | 59°F | 55°F |
| Annual Precipitation | 14.5" | 20.7" |
| Annual Snowfall | 11.5" | 25.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $151,762 | $510,282 |
| Typical Rent | $755/mo | $1,839/mo |
| Median Household Income | $62,163 | $65,187 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Bozeman (35 mi) |
| Zip Code | 59254 | 59047 |
| School District | Plentywood Public Schools | Livingston Public Schools |
| Enrollment | ~300 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Plentywood: 9 sites | Livingston: 142 sites
| Category | Plentywood | Livingston |
|---|---|---|
| 🚣 Boat Launch | — | 7 |
| ⛺ Campground | 1 | 16 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 24 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 1 | 40 |
| 🏛️ Museum | 2 | 8 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 2 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 12 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 16 |
| 🦅 Wildlife Refuge | 1 | — |
