A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plentywood | Lewistown |
|---|---|---|
| Population | 1,669 | 6,204 |
| Elevation | 2,047 ft | 3,934 ft |
| County | Sheridan County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 37°F |
| January Avg Low | 10°F | 19°F |
| July Avg High | 81°F | 82°F |
| July Avg Low | 59°F | 57°F |
| Annual Precipitation | 14.5" | 18.9" |
| Annual Snowfall | 11.5" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $151,762 | $271,126 |
| Median Rent | $755/mo | $896/mo |
| Median Household Income | $62,163 | $44,195 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Great Falls (115 mi) |
| Zip Code | 59254 | 59457 |
| School District | Plentywood Public Schools | Lewistown Public Schools |
| Enrollment | ~300 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Plentywood: 9 sites | Lewistown: 37 sites
| Category | Plentywood | Lewistown |
|---|---|---|
| ⛺ Campground | 1 | 17 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | 1 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 2 | 3 |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
