A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plentywood | Kevin |
|---|---|---|
| Population | 1,669 | 108 |
| Elevation | 2,047 ft | 3,330 ft |
| County | Sheridan County | Toole County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 33°F |
| January Avg Low | 10°F | 17°F |
| July Avg High | 81°F | 81°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 14.5" | 13.5" |
| Annual Snowfall | 11.5" | 13.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $151,762 | $60,800 |
| Median Rent | $755/mo | — |
| Median Household Income | $62,163 | $35,625 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Great Falls (110 mi) |
| Zip Code | 59254 | 59454 |
| School District | Plentywood Public Schools | Kevin Public Schools |
| Enrollment | ~300 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Plentywood: 9 sites | Kevin: 16 sites
| Category | Plentywood | Kevin |
|---|---|---|
| ⛺ Campground | 1 | 2 |
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 9 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 2 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
