A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plentywood | Hobson |
|---|---|---|
| Population | 1,669 | 160 |
| Elevation | 2,047 ft | 4,091 ft |
| County | Sheridan County | Judith Basin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 38°F |
| January Avg Low | 10°F | 21°F |
| July Avg High | 81°F | 83°F |
| July Avg Low | 59°F | 58°F |
| Annual Precipitation | 14.5" | 19.9" |
| Annual Snowfall | 11.5" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $151,762 | $290,752 |
| Median Rent | $755/mo | $619/mo |
| Median Household Income | $62,163 | $34,750 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Great Falls (93 mi) |
| Zip Code | 59254 | 59452 |
| School District | Plentywood Public Schools | Hobson Public Schools |
| Enrollment | ~300 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Plentywood: 9 sites | Hobson: 40 sites
| Category | Plentywood | Hobson |
|---|---|---|
| ⛺ Campground | 1 | 18 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | 1 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | 2 | 3 |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
