A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plentywood | Hingham |
|---|---|---|
| Population | 1,669 | 127 |
| Elevation | 2,047 ft | 3,035 ft |
| County | Sheridan County | Hill County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 34°F |
| January Avg Low | 10°F | 19°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 59°F | 60°F |
| Annual Precipitation | 14.5" | 12.3" |
| Annual Snowfall | 11.5" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $151,762 | $93,800 |
| Median Rent | $755/mo | — |
| Median Household Income | $62,163 | $85,000 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Havre (36 mi) |
| Zip Code | 59254 | 59528 |
| School District | Plentywood Public Schools | Hingham Public Schools |
| Enrollment | ~300 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Plentywood: 9 sites | Hingham: 9 sites
| Category | Plentywood | Hingham |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 2 | 4 |
| 🦅 Wildlife Refuge | 1 | — |
