A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plentywood | Havre |
|---|---|---|
| Population | 1,669 | 9,362 |
| Elevation | 2,047 ft | 2,493 ft |
| County | Sheridan County | Hill County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 34°F |
| January Avg Low | 10°F | 19°F |
| July Avg High | 81°F | 84°F |
| July Avg Low | 59°F | 60°F |
| Annual Precipitation | 14.5" | 14.5" |
| Annual Snowfall | 11.5" | 14.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $151,762 | $223,148 |
| Median Rent | $755/mo | $802/mo |
| Median Household Income | $62,163 | $58,000 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Havre (5 mi) |
| Zip Code | 59254 | 59501 |
| School District | Plentywood Public Schools | Havre Public Schools |
| Enrollment | ~300 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Plentywood: 9 sites | Havre: 20 sites
| Category | Plentywood | Havre |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 2 | 5 |
| 📍 Nature Reserve | 2 | 5 |
| 🦅 Wildlife Refuge | 1 | — |
