A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plentywood | Glasgow |
|---|---|---|
| Population | 1,669 | 3,190 |
| Elevation | 2,047 ft | 2,096 ft |
| County | Sheridan County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 31°F |
| January Avg Low | 10°F | 13°F |
| July Avg High | 81°F | 86°F |
| July Avg Low | 59°F | 61°F |
| Annual Precipitation | 14.5" | 13.0" |
| Annual Snowfall | 11.5" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $151,762 | $148,250 |
| Median Rent | $755/mo | $794/mo |
| Median Household Income | $62,163 | $76,985 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Glasgow (5 mi) |
| Zip Code | 59254 | 59230 |
| School District | Plentywood Public Schools | Glasgow Public Schools |
| Enrollment | ~300 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Plentywood: 9 sites | Glasgow: 90 sites
| Category | Plentywood | Glasgow |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 77 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 2 | 2 |
| 🦅 Wildlife Refuge | 1 | — |
