A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plentywood | Fairfield |
|---|---|---|
| Population | 1,669 | 805 |
| Elevation | 2,047 ft | 3,986 ft |
| County | Sheridan County | Teton County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 37°F |
| January Avg Low | 10°F | 22°F |
| July Avg High | 81°F | 84°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 14.5" | 14.2" |
| Annual Snowfall | 11.5" | 15.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $151,762 | $365,999 |
| Median Rent | $755/mo | $683/mo |
| Median Household Income | $62,163 | $66,544 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Great Falls (36 mi) |
| Zip Code | 59254 | 59436 |
| School District | Plentywood Public Schools | Fairfield Public Schools |
| Enrollment | ~300 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Plentywood: 9 sites | Fairfield: 42 sites
| Category | Plentywood | Fairfield |
|---|---|---|
| ⛺ Campground | 1 | 2 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 12 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | — | 2 |
| 🏞️ Lake | 1 | 8 |
| 🏛️ Museum | 2 | 6 |
| 📍 Nature Reserve | 2 | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | 1 | 1 |
