A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plentywood | Browning |
|---|---|---|
| Population | 1,669 | 1,000 |
| Elevation | 2,047 ft | 4,377 ft |
| County | Sheridan County | Glacier County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 26°F | 31°F |
| January Avg Low | 10°F | 18°F |
| July Avg High | 81°F | 77°F |
| July Avg Low | 59°F | 51°F |
| Annual Precipitation | 14.5" | 19.9" |
| Annual Snowfall | 11.5" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $151,762 | $126,005 |
| Median Rent | $755/mo | $617/mo |
| Median Household Income | $62,163 | $34,318 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Kalispell (71 mi) |
| Zip Code | 59254 | 59417 |
| School District | Plentywood Public Schools | Browning Public Schools |
| Enrollment | ~300 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Plentywood: 9 sites | Browning: 70 sites
| Category | Plentywood | Browning |
|---|---|---|
| ⛺ Campground | 1 | 31 |
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 3 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 2 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | — |
| 🥾 Trailhead | — | 14 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 14 |
| 🦅 Wildlife Refuge | 1 | — |
