A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plentywood | Broadus |
|---|---|---|
| Population | 1,669 | 470 |
| Elevation | 2,047 ft | 3,035 ft |
| County | Sheridan County | Powder River County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 38°F |
| January Avg Low | 10°F | 20°F |
| July Avg High | 81°F | 88°F |
| July Avg Low | 59°F | 63°F |
| Annual Precipitation | 14.5" | 14.9" |
| Annual Snowfall | 11.5" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $151,762 | $231,669 |
| Median Rent | $755/mo | $588/mo |
| Median Household Income | $62,163 | $54,792 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Glendive (145 mi) |
| Zip Code | 59254 | 59317 |
| School District | Plentywood Public Schools | Broadus Public Schools |
| Enrollment | ~300 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Plentywood: 9 sites | Broadus: 7 sites
| Category | Plentywood | Broadus |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 2 | — |
| 🦅 Wildlife Refuge | 1 | — |
