A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plentywood | Big Sky |
|---|---|---|
| Population | 1,669 | 3,591 |
| Elevation | 2,047 ft | 6,319 ft |
| County | Sheridan County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 29°F |
| January Avg Low | 10°F | 15°F |
| July Avg High | 81°F | 76°F |
| July Avg Low | 59°F | 52°F |
| Annual Precipitation | 14.5" | 31.2" |
| Annual Snowfall | 11.5" | 56.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $151,762 | $1,784,845 |
| Median Rent | $755/mo | $1,712/mo |
| Median Household Income | $62,163 | $103,625 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Bozeman (44 mi) |
| Zip Code | 59254 | 59716 |
| School District | Plentywood Public Schools | Ophir School District |
| Enrollment | ~300 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Plentywood: 9 sites | Big Sky: 137 sites
| Category | Plentywood | Big Sky |
|---|---|---|
| 🚣 Boat Launch | — | 3 |
| ⛺ Campground | 1 | 28 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 19 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 1 | 18 |
| 🏛️ Museum | 2 | 4 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 7 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | — | 23 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 17 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
