A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plentywood | Bearcreek |
|---|---|---|
| Population | 1,669 | 107 |
| Elevation | 2,047 ft | 4,606 ft |
| County | Sheridan County | Carbon County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 34°F |
| January Avg Low | 10°F | 20°F |
| July Avg High | 81°F | 83°F |
| July Avg Low | 59°F | 59°F |
| Annual Precipitation | 14.5" | 16.5" |
| Annual Snowfall | 11.5" | 19.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $151,762 | $191,700 |
| Median Rent | $755/mo | $840/mo |
| Median Household Income | $62,163 | $111,500 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Billings (64 mi) |
| Zip Code | 59254 | 59007 |
| School District | Plentywood Public Schools | Bearcreek School District |
| Enrollment | ~300 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Plentywood: 9 sites | Bearcreek: 171 sites
| Category | Plentywood | Bearcreek |
|---|---|---|
| ⛺ Campground | 1 | 12 |
| 🐟 Fishing Access | 1 | 23 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | 110 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 12 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 4 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
