A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plains | Wolf Point |
|---|---|---|
| Population | 1,106 | 2,517 |
| Elevation | 2,467 ft | 2,001 ft |
| County | Sanders County | Roosevelt County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 30°F |
| January Avg Low | 21°F | 13°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 55°F | 61°F |
| Annual Precipitation | 19.2" | 14.1" |
| Annual Snowfall | 19.8" | 10.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $389,894 | $135,042 |
| Median Rent | $782/mo | $730/mo |
| Median Household Income | $24,661 | $48,750 |
| Access & Education | ||
| Nearest Airport | Missoula (64 mi) | Wolf Point (5 mi) |
| Zip Code | 59859 | 59201 |
| School District | Plains Public Schools | Wolf Point Public Schools |
| Enrollment | ~350 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Plains: 61 sites | Wolf Point: 12 sites
| Category | Plains | Wolf Point |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 12 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 2 | — |
| ♨️ Hot Spring | 5 | — |
| 🏞️ Lake | 10 | 3 |
| 🏛️ Museum | 3 | 5 |
| 📍 Nature Reserve | 4 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 3 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
