A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plains | Townsend |
|---|---|---|
| Population | 1,106 | 1,967 |
| Elevation | 2,467 ft | 3,825 ft |
| County | Sanders County | Broadwater County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 37°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 55°F | 56°F |
| Annual Precipitation | 19.2" | 15.2" |
| Annual Snowfall | 19.8" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $389,894 | $431,165 |
| Median Rent | $782/mo | $976/mo |
| Median Household Income | $24,661 | $70,774 |
| Access & Education | ||
| Nearest Airport | Missoula (64 mi) | Helena (36 mi) |
| Zip Code | 59859 | 59644 |
| School District | Plains Public Schools | Townsend Public Schools |
| Enrollment | ~350 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Plains: 61 sites | Townsend: 67 sites
| Category | Plains | Townsend |
|---|---|---|
| 🚣 Boat Launch | 1 | 2 |
| ⛺ Campground | 13 | 17 |
| 📍 Disc Golf | 1 | 3 |
| 🐟 Fishing Access | 12 | 11 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | 5 | 2 |
| 🏞️ Lake | 10 | 11 |
| 🏛️ Museum | 3 | 8 |
| 📍 Nature Reserve | 4 | 3 |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | 3 | 1 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 3 | 1 |
