A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plains | Terry |
|---|---|---|
| Population | 1,106 | 537 |
| Elevation | 2,467 ft | 2,251 ft |
| County | Sanders County | Prairie County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 21°F | 17°F |
| July Avg High | 87°F | 88°F |
| July Avg Low | 55°F | 63°F |
| Annual Precipitation | 19.2" | 14.2" |
| Annual Snowfall | 19.8" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $389,894 | $115,524 |
| Median Rent | $782/mo | — |
| Median Household Income | $24,661 | $36,154 |
| Access & Education | ||
| Nearest Airport | Missoula (64 mi) | Glendive (40 mi) |
| Zip Code | 59859 | 59349 |
| School District | Plains Public Schools | Terry Public Schools |
| Enrollment | ~350 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Plains: 61 sites | Terry: 8 sites
| Category | Plains | Terry |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 4 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 2 | — |
| ♨️ Hot Spring | 5 | — |
| 🏞️ Lake | 10 | 1 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 4 | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 3 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
