A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plains | Scobey |
|---|---|---|
| Population | 1,106 | 861 |
| Elevation | 2,467 ft | 2,470 ft |
| County | Sanders County | Daniels County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 27°F |
| January Avg Low | 21°F | 11°F |
| July Avg High | 87°F | 81°F |
| July Avg Low | 55°F | 58°F |
| Annual Precipitation | 19.2" | 14.3" |
| Annual Snowfall | 19.8" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $389,894 | $149,557 |
| Median Rent | $782/mo | $585/mo |
| Median Household Income | $24,661 | $49,797 |
| Access & Education | ||
| Nearest Airport | Missoula (64 mi) | Wolf Point (58 mi) |
| Zip Code | 59859 | 59263 |
| School District | Plains Public Schools | Scobey Public Schools |
| Enrollment | ~350 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Plains: 61 sites | Scobey: 5 sites
| Category | Plains | Scobey |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 2 | — |
| ♨️ Hot Spring | 5 | — |
| 🏞️ Lake | 10 | 1 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 3 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
