A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plains | Rexford |
|---|---|---|
| Population | 1,106 | 134 |
| Elevation | 2,467 ft | 2,549 ft |
| County | Sanders County | Lincoln County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 36°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 87°F | 82°F |
| July Avg Low | 55°F | 56°F |
| Annual Precipitation | 19.2" | 21.4" |
| Annual Snowfall | 19.8" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $389,894 | $476,313 |
| Median Rent | $782/mo | — |
| Median Household Income | $24,661 | $48,875 |
| Access & Education | ||
| Nearest Airport | Missoula (64 mi) | Kalispell (70 mi) |
| Zip Code | 59859 | 59930 |
| School District | Plains Public Schools | Rexford Public Schools |
| Enrollment | ~350 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Plains: 61 sites | Rexford: 53 sites
| Category | Plains | Rexford |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | 22 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 12 | 7 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 2 | — |
| ♨️ Hot Spring | 5 | — |
| 🏞️ Lake | 10 | 5 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 4 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 3 | 2 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | 8 |
