A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plains | Polson |
|---|---|---|
| Population | 1,106 | 5,148 |
| Elevation | 2,467 ft | 2,930 ft |
| County | Sanders County | Lake County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 35°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 55°F | 58°F |
| Annual Precipitation | 19.2" | 20.9" |
| Annual Snowfall | 19.8" | 17.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $389,894 | $541,265 |
| Median Rent | $782/mo | $921/mo |
| Median Household Income | $24,661 | $51,463 |
| Access & Education | ||
| Nearest Airport | Missoula (64 mi) | Kalispell (52 mi) |
| Zip Code | 59859 | 59860 |
| School District | Plains Public Schools | Polson Public Schools |
| Enrollment | ~350 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Plains: 61 sites | Polson: 127 sites
| Category | Plains | Polson |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 13 | 13 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 12 | 14 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | 2 | 3 |
| ♨️ Hot Spring | 5 | 4 |
| 🏞️ Lake | 10 | 24 |
| 🏛️ Museum | 3 | 8 |
| 📍 Nature Reserve | 4 | 7 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 11 |
| 🥾 Trailhead | 3 | 24 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 3 | 4 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 3 |
