A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plains | Malta |
|---|---|---|
| Population | 1,106 | 2,100 |
| Elevation | 2,467 ft | 2,254 ft |
| County | Sanders County | Phillips County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 21°F | 15°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 55°F | 61°F |
| Annual Precipitation | 19.2" | 13.2" |
| Annual Snowfall | 19.8" | 10.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $389,894 | $230,768 |
| Median Rent | $782/mo | $693/mo |
| Median Household Income | $24,661 | $59,449 |
| Access & Education | ||
| Nearest Airport | Missoula (64 mi) | Glasgow (70 mi) |
| Zip Code | 59859 | 59538 |
| School District | Plains Public Schools | Malta Public Schools |
| Enrollment | ~350 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Plains: 61 sites | Malta: 17 sites
| Category | Plains | Malta |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | 5 | — |
| 🏞️ Lake | 10 | 5 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | 6 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 3 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
| 🦅 Wildlife Refuge | — | 1 |
