A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plains | Dodson |
|---|---|---|
| Population | 1,106 | 128 |
| Elevation | 2,467 ft | 2,290 ft |
| County | Sanders County | Phillips County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 21°F | 15°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 55°F | 60°F |
| Annual Precipitation | 19.2" | 12.6" |
| Annual Snowfall | 19.8" | 10.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $389,894 | $44,700 |
| Median Rent | $782/mo | — |
| Median Household Income | $24,661 | $41,172 |
| Access & Education | ||
| Nearest Airport | Missoula (64 mi) | Havre (84 mi) |
| Zip Code | 59859 | 59524 |
| School District | Plains Public Schools | Dodson Public Schools |
| Enrollment | ~350 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Plains: 61 sites | Dodson: 13 sites
| Category | Plains | Dodson |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | 5 | — |
| 🏞️ Lake | 10 | 1 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | 4 | 4 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 3 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
| 🦅 Wildlife Refuge | — | 2 |
