A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plains | Deer Lodge |
|---|---|---|
| Population | 1,106 | 3,033 |
| Elevation | 2,467 ft | 8,497 ft |
| County | Sanders County | Deer Lodge County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 22°F |
| January Avg Low | 21°F | 10°F |
| July Avg High | 87°F | 66°F |
| July Avg Low | 55°F | 44°F |
| Annual Precipitation | 19.2" | 29.2" |
| Annual Snowfall | 19.8" | 52.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $389,894 | $277,204 |
| Median Rent | $782/mo | $781/mo |
| Median Household Income | $24,661 | $53,676 |
| Access & Education | ||
| Nearest Airport | Missoula (64 mi) | Butte (36 mi) |
| Zip Code | 59859 | 59722 |
| School District | Plains Public Schools | Deer Lodge Public Schools |
| Enrollment | ~350 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Plains: 61 sites | Deer Lodge: 142 sites
| Category | Plains | Deer Lodge |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 13 | 23 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 12 | 8 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | 2 | 2 |
| ♨️ Hot Spring | 5 | 1 |
| 🏞️ Lake | 10 | 52 |
| 🏛️ Museum | 3 | 16 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 9 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | 3 | 10 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 3 | 4 |
| 🏕️ Wilderness | — | 1 |
