A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plains | Big Timber |
|---|---|---|
| Population | 1,106 | 1,715 |
| Elevation | 2,467 ft | 4,091 ft |
| County | Sanders County | Sweet Grass County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 21°F | 24°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 55°F | 57°F |
| Annual Precipitation | 19.2" | 16.1" |
| Annual Snowfall | 19.8" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $389,894 | $416,669 |
| Median Rent | $782/mo | $1,009/mo |
| Median Household Income | $24,661 | $63,514 |
| Access & Education | ||
| Nearest Airport | Missoula (64 mi) | Bozeman (69 mi) |
| Zip Code | 59859 | 59011 |
| School District | Plains Public Schools | Big Timber Public Schools |
| Enrollment | ~350 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Plains: 61 sites | Big Timber: 61 sites
| Category | Plains | Big Timber |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | 5 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 12 | 22 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 2 | — |
| ♨️ Hot Spring | 5 | — |
| 🏞️ Lake | 10 | 21 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | 1 |
| 🎣 River | — | 2 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 3 | 2 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | 3 |
