A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Pinesdale | Troy |
|---|---|---|
| Population | 833 | 985 |
| Elevation | 4,003 ft | 1,909 ft |
| County | Ravalli County | Lincoln County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 38°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 81°F | 86°F |
| July Avg Low | 53°F | 58°F |
| Annual Precipitation | 25.9" | 24.2" |
| Annual Snowfall | 24.2" | 24.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $198,100 | $396,411 |
| Median Rent | $1,292/mo | $573/mo |
| Median Household Income | $70,694 | $36,641 |
| Access & Education | ||
| Nearest Airport | Missoula (49 mi) | Kalispell (91 mi) |
| Zip Code | 59841 | 59935 |
| School District | Pinesdale School District | Troy Public Schools |
| Enrollment | ~80 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Pinesdale: 176 sites | Troy: 39 sites
| Category | Pinesdale | Troy |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 25 | 24 |
| 📍 Disc Golf | 3 | 2 |
| 🐟 Fishing Access | 23 | — |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 51 | — |
| 🏛️ Museum | 7 | 2 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 6 | 3 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 41 | — |
| 👀 Viewpoint | 4 | 1 |
| 💧 Waterfall | 4 | 3 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
