A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Pinesdale | Sheridan |
|---|---|---|
| Population | 833 | 869 |
| Elevation | 4,003 ft | 2,123 ft |
| County | Ravalli County | Sheridan County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 26°F |
| January Avg Low | 21°F | 9°F |
| July Avg High | 81°F | 81°F |
| July Avg Low | 53°F | 59°F |
| Annual Precipitation | 25.9" | 14.7" |
| Annual Snowfall | 24.2" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $198,100 | $463,881 |
| Median Rent | $1,292/mo | — |
| Median Household Income | $70,694 | $83,264 |
| Access & Education | ||
| Nearest Airport | Missoula (49 mi) | Wolf Point (80 mi) |
| Zip Code | 59841 | 59211 |
| School District | Pinesdale School District | Sheridan Public Schools |
| Enrollment | ~80 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Pinesdale: 176 sites | Sheridan: 9 sites
| Category | Pinesdale | Sheridan |
|---|---|---|
| ⛺ Campground | 25 | 1 |
| 📍 Disc Golf | 3 | — |
| 🐟 Fishing Access | 23 | 1 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 51 | 1 |
| 🏛️ Museum | 7 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 6 | 2 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 41 | — |
| 👀 Viewpoint | 4 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 1 | 1 |
