A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Pinesdale | Big Timber |
|---|---|---|
| Population | 833 | 1,715 |
| Elevation | 4,003 ft | 4,091 ft |
| County | Ravalli County | Sweet Grass County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 39°F |
| January Avg Low | 21°F | 24°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 53°F | 57°F |
| Annual Precipitation | 25.9" | 16.1" |
| Annual Snowfall | 24.2" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $198,100 | $416,669 |
| Median Rent | $1,292/mo | $1,009/mo |
| Median Household Income | $70,694 | $63,514 |
| Access & Education | ||
| Nearest Airport | Missoula (49 mi) | Bozeman (69 mi) |
| Zip Code | 59841 | 59011 |
| School District | Pinesdale School District | Big Timber Public Schools |
| Enrollment | ~80 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Pinesdale: 176 sites | Big Timber: 61 sites
| Category | Pinesdale | Big Timber |
|---|---|---|
| ⛺ Campground | 25 | 5 |
| 📍 Disc Golf | 3 | — |
| 🐟 Fishing Access | 23 | 22 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 51 | 21 |
| 🏛️ Museum | 7 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 6 | 1 |
| 🎣 River | 1 | 2 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 41 | 2 |
| 👀 Viewpoint | 4 | — |
| 💧 Waterfall | 4 | 3 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
