A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Outlook | Scobey |
|---|---|---|
| Population | 51 | 861 |
| Elevation | 2,346 ft | 2,470 ft |
| County | Sheridan County | Daniels County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 27°F |
| January Avg Low | 10°F | 11°F |
| July Avg High | 81°F | 81°F |
| July Avg Low | 58°F | 58°F |
| Annual Precipitation | 14.3" | 14.3" |
| Annual Snowfall | 11.5" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $103,100 | $149,557 |
| Median Rent | — | $585/mo |
| Median Household Income | $50,313 | $49,797 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Wolf Point (58 mi) |
| Zip Code | 59252 | 59263 |
| School District | Outlook Public Schools | Scobey Public Schools |
| Enrollment | ~20 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Outlook: 6 sites | Scobey: 5 sites
| Category | Outlook | Scobey |
|---|---|---|
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 3 | 2 |
| 🦅 Wildlife Refuge | 1 | — |
