A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Outlook | Roundup |
|---|---|---|
| Population | 51 | 2,003 |
| Elevation | 2,346 ft | 3,222 ft |
| County | Sheridan County | Musselshell County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 39°F |
| January Avg Low | 10°F | 21°F |
| July Avg High | 81°F | 87°F |
| July Avg Low | 58°F | 62°F |
| Annual Precipitation | 14.3" | 15.4" |
| Annual Snowfall | 11.5" | 13.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $103,100 | $222,110 |
| Median Rent | — | $886/mo |
| Median Household Income | $50,313 | $57,632 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Billings (53 mi) |
| Zip Code | 59252 | 59072 |
| School District | Outlook Public Schools | Roundup Public Schools |
| Enrollment | ~20 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Outlook: 6 sites | Roundup: 6 sites
| Category | Outlook | Roundup |
|---|---|---|
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | 1 | 1 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | — | 1 |
| 🎣 River | — | 1 |
| 🦅 Wildlife Refuge | 1 | 1 |
