A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Outlook | Poplar |
|---|---|---|
| Population | 51 | 635 |
| Elevation | 2,346 ft | 1,995 ft |
| County | Sheridan County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 29°F |
| January Avg Low | 10°F | 12°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 14.3" | 14.6" |
| Annual Snowfall | 11.5" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $103,100 | $91,700 |
| Median Rent | — | $680/mo |
| Median Household Income | $50,313 | $45,104 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Wolf Point (21 mi) |
| Zip Code | 59252 | 59255 |
| School District | Outlook Public Schools | Poplar Public Schools |
| Enrollment | ~20 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Outlook: 6 sites | Poplar: 10 sites
| Category | Outlook | Poplar |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 3 | 5 |
| 🦅 Wildlife Refuge | 1 | — |
