A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Outlook | Livingston |
|---|---|---|
| Population | 51 | 8,040 |
| Elevation | 2,346 ft | 4,501 ft |
| County | Sheridan County | Park County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 35°F |
| January Avg Low | 10°F | 17°F |
| July Avg High | 81°F | 82°F |
| July Avg Low | 58°F | 55°F |
| Annual Precipitation | 14.3" | 20.7" |
| Annual Snowfall | 11.5" | 25.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $103,100 | $510,282 |
| Typical Rent | — | $1,839/mo |
| Median Household Income | $50,313 | $65,187 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Bozeman (35 mi) |
| Zip Code | 59252 | 59047 |
| School District | Outlook Public Schools | Livingston Public Schools |
| Enrollment | ~20 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Outlook: 6 sites | Livingston: 142 sites
| Category | Outlook | Livingston |
|---|---|---|
| 🚣 Boat Launch | — | 7 |
| ⛺ Campground | — | 16 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 24 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | — | 40 |
| 🏛️ Museum | 3 | 8 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 2 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 12 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 16 |
| 🦅 Wildlife Refuge | 1 | — |
