A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Outlook | Lima |
|---|---|---|
| Population | 51 | 218 |
| Elevation | 2,346 ft | 6,253 ft |
| County | Sheridan County | Beaverhead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 27°F | 23°F |
| January Avg Low | 10°F | 6°F |
| July Avg High | 81°F | 80°F |
| July Avg Low | 58°F | 51°F |
| Annual Precipitation | 14.3" | 13.5" |
| Annual Snowfall | 11.5" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $103,100 | $269,981 |
| Median Rent | — | — |
| Median Household Income | $50,313 | $53,906 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | West Yellowstone (87 mi) |
| Zip Code | 59252 | 59739 |
| School District | Outlook Public Schools | Lima Public Schools |
| Enrollment | ~20 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Outlook: 6 sites | Lima: 23 sites
| Category | Outlook | Lima |
|---|---|---|
| ⛺ Campground | — | 8 |
| 🐟 Fishing Access | 1 | 6 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | — | 2 |
| 🏛️ Museum | 3 | — |
| 📍 Nature Reserve | — | 6 |
| 🛣️ Scenic Drive | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
