A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Outlook | Libby |
|---|---|---|
| Population | 51 | 2,775 |
| Elevation | 2,346 ft | 2,096 ft |
| County | Sheridan County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 27°F | 36°F |
| January Avg Low | 10°F | 21°F |
| July Avg High | 81°F | 86°F |
| July Avg Low | 58°F | 56°F |
| Annual Precipitation | 14.3" | 24.6" |
| Annual Snowfall | 11.5" | 26.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $103,100 | $333,880 |
| Median Rent | — | $679/mo |
| Median Household Income | $50,313 | $39,261 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Kalispell (72 mi) |
| Zip Code | 59252 | 59923 |
| School District | Outlook Public Schools | Libby Public Schools |
| Enrollment | ~20 | ~1,100 |
Outdoor Recreation & Attractions (within 30 mi)
Outlook: 6 sites | Libby: 49 sites
| Category | Outlook | Libby |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 23 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 3 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 6 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
