A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Outlook | Hysham |
|---|---|---|
| Population | 51 | 251 |
| Elevation | 2,346 ft | 2,661 ft |
| County | Sheridan County | Treasure County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 38°F |
| January Avg Low | 10°F | 21°F |
| July Avg High | 81°F | 90°F |
| July Avg Low | 58°F | 64°F |
| Annual Precipitation | 14.3" | 14.6" |
| Annual Snowfall | 11.5" | 11.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $103,100 | $187,920 |
| Median Rent | — | $594/mo |
| Median Household Income | $50,313 | $46,000 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Billings (85 mi) |
| Zip Code | 59252 | 59038 |
| School District | Outlook Public Schools | Hysham Public Schools |
| Enrollment | ~20 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Outlook: 6 sites | Hysham: 17 sites
| Category | Outlook | Hysham |
|---|---|---|
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 8 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
