A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Outlook | Hot Springs |
|---|---|---|
| Population | 51 | 557 |
| Elevation | 2,346 ft | 2,835 ft |
| County | Sheridan County | Sanders County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 27°F | 35°F |
| January Avg Low | 10°F | 22°F |
| July Avg High | 81°F | 86°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 14.3" | 18.2" |
| Annual Snowfall | 11.5" | 17.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $103,100 | $240,837 |
| Median Rent | — | $683/mo |
| Median Household Income | $50,313 | $21,319 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Kalispell (63 mi) |
| Zip Code | 59252 | 59845 |
| School District | Outlook Public Schools | Hot Springs Public Schools |
| Enrollment | ~20 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Outlook: 6 sites | Hot Springs: 68 sites
| Category | Outlook | Hot Springs |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 10 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 10 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | — | 5 |
| 🏞️ Lake | — | 6 |
| 🏛️ Museum | 3 | 8 |
| 📍 Nature Reserve | — | 7 |
| 🌳 State Park | — | 6 |
| 🥾 Trailhead | — | 2 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | 1 | 2 |
