A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Outlook | Hingham |
|---|---|---|
| Population | 51 | 127 |
| Elevation | 2,346 ft | 3,035 ft |
| County | Sheridan County | Hill County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 34°F |
| January Avg Low | 10°F | 19°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 58°F | 60°F |
| Annual Precipitation | 14.3" | 12.3" |
| Annual Snowfall | 11.5" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $103,100 | $93,800 |
| Median Rent | — | — |
| Median Household Income | $50,313 | $85,000 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Havre (36 mi) |
| Zip Code | 59252 | 59528 |
| School District | Outlook Public Schools | Hingham Public Schools |
| Enrollment | ~20 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Outlook: 6 sites | Hingham: 9 sites
| Category | Outlook | Hingham |
|---|---|---|
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | — | 4 |
| 🦅 Wildlife Refuge | 1 | — |
