A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Outlook | Harlem |
|---|---|---|
| Population | 51 | 822 |
| Elevation | 2,346 ft | 2,372 ft |
| County | Sheridan County | Blaine County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 34°F |
| January Avg Low | 10°F | 16°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 14.3" | 13.3" |
| Annual Snowfall | 11.5" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $103,100 | $149,732 |
| Median Rent | — | $770/mo |
| Median Household Income | $50,313 | $74,545 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Havre (54 mi) |
| Zip Code | 59252 | 59526 |
| School District | Outlook Public Schools | Harlem Public Schools |
| Enrollment | ~20 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Outlook: 6 sites | Harlem: 12 sites
| Category | Outlook | Harlem |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 2 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | — | 3 |
| 🦅 Wildlife Refuge | 1 | 1 |
