A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Outlook | Glasgow |
|---|---|---|
| Population | 51 | 3,190 |
| Elevation | 2,346 ft | 2,096 ft |
| County | Sheridan County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 31°F |
| January Avg Low | 10°F | 13°F |
| July Avg High | 81°F | 86°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 14.3" | 13.0" |
| Annual Snowfall | 11.5" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $103,100 | $148,250 |
| Median Rent | — | $794/mo |
| Median Household Income | $50,313 | $76,985 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Glasgow (5 mi) |
| Zip Code | 59252 | 59230 |
| School District | Outlook Public Schools | Glasgow Public Schools |
| Enrollment | ~20 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Outlook: 6 sites | Glasgow: 90 sites
| Category | Outlook | Glasgow |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 77 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
