A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Outlook | Gardiner |
|---|---|---|
| Population | 51 | 791 |
| Elevation | 2,346 ft | 5,906 ft |
| County | Sheridan County | Park County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 28°F |
| January Avg Low | 10°F | 11°F |
| July Avg High | 81°F | 80°F |
| July Avg Low | 58°F | 49°F |
| Annual Precipitation | 14.3" | 22.3" |
| Annual Snowfall | 11.5" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $103,100 | $716,797 |
| Median Rent | — | $795/mo |
| Median Household Income | $50,313 | $57,835 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | West Yellowstone (37 mi) |
| Zip Code | 59252 | 59030 |
| School District | Outlook Public Schools | Gardiner Public Schools |
| Enrollment | ~20 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Outlook: 6 sites | Gardiner: 119 sites
| Category | Outlook | Gardiner |
|---|---|---|
| 🚣 Boat Launch | — | 6 |
| ⛺ Campground | — | 35 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 12 |
| ⛳ Golf | 1 | — |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | — | 30 |
| 🏛️ Museum | 3 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | — | 3 |
| 🥾 Trailhead | — | 13 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 13 |
| 🦅 Wildlife Refuge | 1 | — |
