A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Outlook | Eureka |
|---|---|---|
| Population | 51 | 1,380 |
| Elevation | 2,346 ft | 2,589 ft |
| County | Sheridan County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 27°F | 35°F |
| January Avg Low | 10°F | 21°F |
| July Avg High | 81°F | 82°F |
| July Avg Low | 58°F | 54°F |
| Annual Precipitation | 14.3" | 18.6" |
| Annual Snowfall | 11.5" | 13.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $103,100 | $503,617 |
| Median Rent | — | $1,012/mo |
| Median Household Income | $50,313 | $43,750 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Kalispell (64 mi) |
| Zip Code | 59252 | 59917 |
| School District | Outlook Public Schools | Lincoln County Schools - Eureka |
| Enrollment | ~20 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Outlook: 6 sites | Eureka: 58 sites
| Category | Outlook | Eureka |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 23 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | 1 | 2 |
| 🏞️ Lake | — | 7 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | — | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 9 |
| 🦅 Wildlife Refuge | 1 | — |
