A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Outlook | Dodson |
|---|---|---|
| Population | 51 | 128 |
| Elevation | 2,346 ft | 2,290 ft |
| County | Sheridan County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 33°F |
| January Avg Low | 10°F | 15°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 58°F | 60°F |
| Annual Precipitation | 14.3" | 12.6" |
| Annual Snowfall | 11.5" | 10.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $103,100 | $44,700 |
| Median Rent | — | — |
| Median Household Income | $50,313 | $41,172 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Havre (84 mi) |
| Zip Code | 59252 | 59524 |
| School District | Outlook Public Schools | Dodson Public Schools |
| Enrollment | ~20 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Outlook: 6 sites | Dodson: 13 sites
| Category | Outlook | Dodson |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | — | 4 |
| 🦅 Wildlife Refuge | 1 | 2 |
