A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Outlook | Deer Lodge |
|---|---|---|
| Population | 51 | 3,033 |
| Elevation | 2,346 ft | 8,497 ft |
| County | Sheridan County | Deer Lodge County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 27°F | 22°F |
| January Avg Low | 10°F | 10°F |
| July Avg High | 81°F | 66°F |
| July Avg Low | 58°F | 44°F |
| Annual Precipitation | 14.3" | 29.2" |
| Annual Snowfall | 11.5" | 52.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $103,100 | $277,204 |
| Median Rent | — | $781/mo |
| Median Household Income | $50,313 | $53,676 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Butte (36 mi) |
| Zip Code | 59252 | 59722 |
| School District | Outlook Public Schools | Deer Lodge Public Schools |
| Enrollment | ~20 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Outlook: 6 sites | Deer Lodge: 142 sites
| Category | Outlook | Deer Lodge |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 23 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 8 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | — | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 52 |
| 🏛️ Museum | 3 | 16 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 9 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | — | 10 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 4 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
