A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Outlook | Choteau |
|---|---|---|
| Population | 51 | 1,721 |
| Elevation | 2,346 ft | 3,825 ft |
| County | Sheridan County | Teton County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 37°F |
| January Avg Low | 10°F | 21°F |
| July Avg High | 81°F | 83°F |
| July Avg Low | 58°F | 56°F |
| Annual Precipitation | 14.3" | 15.5" |
| Annual Snowfall | 11.5" | 16.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $103,100 | $283,281 |
| Median Rent | — | $713/mo |
| Median Household Income | $50,313 | $53,929 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Great Falls (53 mi) |
| Zip Code | 59252 | 59422 |
| School District | Outlook Public Schools | Choteau Public Schools |
| Enrollment | ~20 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Outlook: 6 sites | Choteau: 37 sites
| Category | Outlook | Choteau |
|---|---|---|
| ⛺ Campground | — | 2 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 8 |
| 🏛️ Museum | 3 | 6 |
| 📍 Nature Reserve | — | 5 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | — | 1 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
