A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Outlook | Broadus |
|---|---|---|
| Population | 51 | 470 |
| Elevation | 2,346 ft | 3,035 ft |
| County | Sheridan County | Powder River County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 27°F | 38°F |
| January Avg Low | 10°F | 20°F |
| July Avg High | 81°F | 88°F |
| July Avg Low | 58°F | 63°F |
| Annual Precipitation | 14.3" | 14.9" |
| Annual Snowfall | 11.5" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $103,100 | $231,669 |
| Median Rent | — | $588/mo |
| Median Household Income | $50,313 | $54,792 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Glendive (145 mi) |
| Zip Code | 59252 | 59317 |
| School District | Outlook Public Schools | Broadus Public Schools |
| Enrollment | ~20 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Outlook: 6 sites | Broadus: 7 sites
| Category | Outlook | Broadus |
|---|---|---|
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 3 | 3 |
| 🦅 Wildlife Refuge | 1 | — |
