A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Outlook | Big Timber |
|---|---|---|
| Population | 51 | 1,715 |
| Elevation | 2,346 ft | 4,091 ft |
| County | Sheridan County | Sweet Grass County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 39°F |
| January Avg Low | 10°F | 24°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 58°F | 57°F |
| Annual Precipitation | 14.3" | 16.1" |
| Annual Snowfall | 11.5" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $103,100 | $416,669 |
| Median Rent | — | $1,009/mo |
| Median Household Income | $50,313 | $63,514 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Bozeman (69 mi) |
| Zip Code | 59252 | 59011 |
| School District | Outlook Public Schools | Big Timber Public Schools |
| Enrollment | ~20 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Outlook: 6 sites | Big Timber: 61 sites
| Category | Outlook | Big Timber |
|---|---|---|
| ⛺ Campground | — | 5 |
| 🐟 Fishing Access | 1 | 22 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | — | 21 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | — | 1 |
| 🎣 River | — | 2 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 3 |
| 🦅 Wildlife Refuge | 1 | — |
