A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Outlook | Big Sky |
|---|---|---|
| Population | 51 | 3,591 |
| Elevation | 2,346 ft | 6,319 ft |
| County | Sheridan County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 29°F |
| January Avg Low | 10°F | 15°F |
| July Avg High | 81°F | 76°F |
| July Avg Low | 58°F | 52°F |
| Annual Precipitation | 14.3" | 31.2" |
| Annual Snowfall | 11.5" | 56.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $103,100 | $1,784,845 |
| Median Rent | — | $1,712/mo |
| Median Household Income | $50,313 | $103,625 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Bozeman (44 mi) |
| Zip Code | 59252 | 59716 |
| School District | Outlook Public Schools | Ophir School District |
| Enrollment | ~20 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Outlook: 6 sites | Big Sky: 137 sites
| Category | Outlook | Big Sky |
|---|---|---|
| 🚣 Boat Launch | — | 3 |
| ⛺ Campground | — | 28 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 19 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | — | 18 |
| 🏛️ Museum | 3 | 4 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 7 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | — | 23 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 17 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
