A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Wolf Point |
|---|---|---|
| Population | 86 | 2,517 |
| Elevation | 3,268 ft | 2,001 ft |
| County | Valley County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 30°F |
| January Avg Low | 12°F | 13°F |
| July Avg High | 79°F | 86°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 15.0" | 14.1" |
| Annual Snowfall | 15.3" | 10.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $135,042 |
| Median Rent | — | $730/mo |
| Median Household Income | — | $48,750 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Wolf Point (5 mi) |
| Zip Code | 59250 | 59201 |
| School District | Opheim Public Schools | Wolf Point Public Schools |
| Enrollment | ~40 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Wolf Point: 12 sites
| Category | Opheim | Wolf Point |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | — | 5 |
| 📍 Nature Reserve | 1 | — |
