A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Valier |
|---|---|---|
| Population | 86 | 573 |
| Elevation | 3,268 ft | 3,819 ft |
| County | Valley County | Pondera County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 35°F |
| January Avg Low | 12°F | 19°F |
| July Avg High | 79°F | 81°F |
| July Avg Low | 58°F | 57°F |
| Annual Precipitation | 15.0" | 15.3" |
| Annual Snowfall | 15.3" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $277,276 |
| Median Rent | — | $780/mo |
| Median Household Income | — | $44,432 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Great Falls (84 mi) |
| Zip Code | 59250 | 59486 |
| School District | Opheim Public Schools | Valier Public Schools |
| Enrollment | ~40 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Valier: 24 sites
| Category | Opheim | Valier |
|---|---|---|
| ⛺ Campground | — | 3 |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 9 |
| 🏛️ Museum | — | 3 |
| 📍 Nature Reserve | 1 | 2 |
