A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Terry |
|---|---|---|
| Population | 86 | 537 |
| Elevation | 3,268 ft | 2,251 ft |
| County | Valley County | Prairie County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 34°F |
| January Avg Low | 12°F | 17°F |
| July Avg High | 79°F | 88°F |
| July Avg Low | 58°F | 63°F |
| Annual Precipitation | 15.0" | 14.2" |
| Annual Snowfall | 15.3" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $115,524 |
| Median Rent | — | — |
| Median Household Income | — | $36,154 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Glendive (40 mi) |
| Zip Code | 59250 | 59349 |
| School District | Opheim Public Schools | Terry Public Schools |
| Enrollment | ~40 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Terry: 8 sites
| Category | Opheim | Terry |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 1 | 4 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | — | 1 |
| 📍 Nature Reserve | 1 | 1 |
